Dividends
The company's high net liquidity and equity ratio provide financial flexibility and support the company's attractive ability to pay dividends. In its dividend policy, Flughafen Wien AG intends to distribute "more than 60%" of its profit for the period after minority interests to shareholders.
Dividend for the financial year
| Year | EUR | EUR* | 
|---|---|---|
| 2024 | 1.65 | |
| 2023 | 1.32 | |
| 2022 | 0.77 | |
| 2021 | - | |
| 2020 | - | |
| 2019 | - | |
| 2018 | 0.89 | |
| 2017 | 0.68 | |
| 2016 | 0.625 | |
| 2015 | 0.50 | 2.00 | 
| 2014 | 0.4125 | 1.65 | 
| 2013 | 0.325 | 1.30 | 
| 2012 | 0.2625 | 1.05 | 
| 2011 | 0.25 | 1.00 | 
| 2010 | 0.50 | 2.00 | 
| 2009 | 0.525 | 2.10 | 
| 2008 | 0.65 | 2.60 | 
| 2007 | 0.625 | 2.50 | 
| 2006 | 0.55 | 2.20 | 
| 2005 | 0.50 | 2.00 | 
| 2004 | 0.50 | 2.00 | 
| 2003 | 0.50 | 2.00 | 
| 2002 | 0.50 | 2.00 | 
| 2001 | 0.475 | 1.90 | 
| 2000 | 0.525 | 2.10 | 
| 1999 | 0,40 | 1.60 | 
| 1998 | 0.3625 | 1.45 | 
| 1997 | 0.29 | 1.16 | 
| 1996 | 0.29 | 1.16 | 
| 1995 | 0.225 | 0.90 | 
| 1994 | 0.175 | 0.70 | 
| 1993 | 0.15 | 0.60 | 
| 1992 | 0.15 | 0.60 | 
*History before adjustment to share split 1:4 with effect 27.06.2016