News & Ad hoc publicity
Latest news
                                                 | IR-Traffic results
                                             
In the vacation month of July 2021, the number of passengers handled by the Flughafen Wien Group (Vienna Airport, Malta Airport, Kosice Airport) equalled 1,817,202 travellers, the highest passenger volume since the beginning of the coronavirus pandemic. However, this still comprised a drop of 55.2% from the pre-crisis level of July 2019.
Vienna Airport: Almost Tripling of passenger volume in July 2021 to 1,484,634 passengers
The number of passengers handled by Vienna Airport in the month of July 2021 almost tripled compared to the crisis month of July 2020, namely from 567,370 to 1,474,634 travellers. Nevertheless, passenger volume was still 53.4% lower than the pre-crisis level (July 2019).
Air cargo volumes are increasing once again to a level only slightly lower than the pre-crisis period
The number of local passengers at Vienna Airport fell by 53.2% from the comparable figure before the coronavirus crisis (July 2019), and transfer passenger traffic declined by 53.5%. The number of flight movements was down 46.1% in July 2021. In contrast, the air cargo business is expanding once again, with cargo volume equalling 22,444 tonnes in July 2021 or only 3.9% below the pre-crisis level of July 2019.
The total number of passengers at Vienna Airport flying to destinations in Western Europe was down by 49.3% in July 2021 from the pre-crisis level (July 2019), whereas Eastern European traffic decreased by 42.7%. Passenger traffic to North America declined by 66.1% compared to the pre-crisis level (July 2019), and the number of passengers flying to Africa was down by 55.6% from the comparable pre-crisis figure (July 2019). Passenger volumes to the Middle East and Far East were down by 66.9% and 95.9% respectively from the level preceding the coronavirus crisis (July 2019).
Malta Airport reported a drop in passenger volume of 61.0% in the month of July 2021 compared to the pre-crisis level (July 2019), whereas the total number of passengers handled at Kosice Airport decreased by 67.9%.
Details on traffic results for July 2021 can be found in the table below.
Contact: Corporate Communications Flughafen Wien AG
Press Office Investor Relations
Peter Kleemann, Company Spokesman Christian Schmidt
Tel.: (+43-1-) 7007-23000 Tel.: (+43-1-) 7007-23126
E-Mail: p.kleemann@viennaairport.com E-mail: christian.schmidt@viennaairport.com
Website: www.viennaairport.com
Disclaimer
All statements made in this press release that refer to future developments of Flughafen Wien AG/Flughafen Wien Group are based on current assumptions and forecasts of the management. If the premises for these forecasts do not occur or risks indicated in the risk report arise, actual results may vary from these estimates. Despite the utmost care, all forward-looking statements are therefore made without guarantee and Flughafen Wien AG/Flughafen Wien Group assumes no obligation to update these forward-looking statements or to conform them to future events or developments.
Traffic Development July 2021
| Vienna Airport (VIE) | ||||||
|---|---|---|---|---|---|---|
| 07/2021 | 07/2020 | 07/2019 | Diff. % to 2019 | 01-07/2021 | Diff.% to 2020 | |
| Passengers arr+dep+transit | 1,474,634 | 576,370 | 3,161,400 | -53.4 | 3,441,227 | -39.3 | 
| Local passengers arr+dep | 1,101,619 | 486,402 | 2,356,272 | -53.2 | 2,492,145 | -45.7 | 
| Transfer passengers arr+dep | 367,226 | 89,412 | 789,696 | -53.5 | 928,556 | -13.2 | 
| Flight movements arr + dep | 13,578 | 7,648 | 25,169 | -46.1 | 43,033 | -29.2 | 
| Cargo arr+dep (in tonnes) | 22,444 | 15,847 | 23,348 | -3.9 | 147,842 | +19.5 | 
| MTOW (in tonnes) | 553,724 | 301,653 | 1,025,011 | -46.0 | 1,899,668 | -27.5 | 
| Malta Airport (MLA, fully consolidated) | ||||||
| 07/2021 | 07/2020 | 07/2019 | Diff. % to 2019 | 01-07/2021 | Diff.% to 2020 | |
| Passengers arr+dep+transit | 311,692 | 152,818 | 798,453 | -61.0 | 715,504 | -38.9 | 
| Local passengers arr+dep | 311,569 | 151,915 | 792,947 | -60.7 | 714,930 | -38.5 | 
| Transfer passengers arr+dep | 112 | 840 | 5,506 | -98.0 | 534 | -93.5 | 
| Flight movements arr + dep | 3,402 | 1,577 | 5,306 | -35.9 | 8,463 | -22.1 | 
| Cargo arr+dep (in tonnes) | 1,173 | 1,471 | 1,247 | -5.9 | 8,529 | -9.5 | 
| MTOW (in tonnes) | 128,507 | 56,392 | 201,256 | -36.1 | 309,886 | -26.1 | 
| Flughafen Kosice (KSC, consolidated at equity) | ||||||
| 07/2021 | 07/2020 | 07/2019 | Diff. % to 2019 | 01-07/2021 | Diff.% to 2020 | |
| Passengers arr+dep+transit | 30,876 | 5,424 | 96,156 | -67.9 | 54,102 | -3.3 | 
| Local passengers arr+dep | 30,876 | 5,424 | 96,156 | -67.9 | 54,102 | -3.3 | 
| Transfer passengers arr+dep | 0 | 0 | 0 | n.a. | 0 | n.a. | 
| Flight movements arr + dep | 231 | 114 | 807 | -71.4 | 495 | -45.7 | 
| Cargo arr+dep (in tonnes) | 0 | 0 | 2 | -100.0 | 0 | -100.0 | 
| MTOW (in tonnes) | 8,093 | 2,087 | 23,743 | -65.9 | 17,055 | -1.8 | 
| Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||||
| 07/2021 | 07/2020 | 07/2019 | Diff. % to 2019 | 01-07/2021 | Diff.% to 2020 | |
| Passengers arr+dep+transit | 1,817,202 | 734,612 | 4,056,009 | -55.2 | 4,210,833 | -38.9 | 
| Local passengers arr+dep | 1,444,064 | 643,741 | 3,245,375 | -55.5 | 3,261,177 | -43.9 | 
| Transfer passengers arr+dep | 367,338 | 90,252 | 795,202 | -53.8 | 929,090 | -13.8 | 
| Flight movements arr + dep | 17,211 | 9,339 | 31,282 | -45.0 | 51,991 | -28.3 | 
| Cargo arr+dep (in tonnes) | 23,617 | 17,317 | 24,597 | -4.0 | 156,371 | +17.5 | 
| MTOW (in tonnes) | 690,324 | 360,132 | 1,250,010 | -44.8 | 2,226,609 | -27.2 | 
Note: Total number of passengers includes local, transfer and transit passengers.
Traffic data adjusted